Usage Statistics for www.creativemarkings.com

Summary Period: June 2021
Generated 01-Jul-2021 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 30132
Total Files 27536
Total Pages 25328
Total Visits 4867
Total KBytes 132539
Total Unique Sites 1757
Total Unique URLs 53
Total Unique Referrers 4442
Total Unique User Agents 1580
. Avg Max
Hits per Hour 41 395
Hits per Day 1004 4659
Files per Day 917 4584
Pages per Day 844 3689
Visits per Day 162 569
KBytes per Day 4418 21162
Hits by Response Code
Code 200 - OK 27536
Code 206 - Partial Content 12
Code 404 - Not Found 2584

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 258 0.86% 209 0.76% 195 0.77% 46 0.95% 66 3.76% 695 0.52%
2 503 1.67% 427 1.55% 363 1.43% 281 5.77% 219 12.46% 2119 1.60%
3 640 2.12% 446 1.62% 493 1.95% 363 7.46% 227 12.92% 1800 1.36%
4 438 1.45% 326 1.18% 285 1.13% 225 4.62% 216 12.29% 1184 0.89%
5 752 2.50% 648 2.35% 621 2.45% 569 11.69% 305 17.36% 2391 1.80%
6 174 0.58% 125 0.45% 99 0.39% 43 0.88% 68 3.87% 541 0.41%
7 174 0.58% 108 0.39% 60 0.24% 53 1.09% 86 4.89% 667 0.50%
8 195 0.65% 77 0.28% 59 0.23% 53 1.09% 95 5.41% 354 0.27%
9 129 0.43% 96 0.35% 57 0.23% 54 1.11% 65 3.70% 230 0.17%
10 182 0.60% 83 0.30% 48 0.19% 43 0.88% 56 3.19% 604 0.46%
11 132 0.44% 66 0.24% 42 0.17% 37 0.76% 63 3.59% 570 0.43%
12 115 0.38% 77 0.28% 55 0.22% 50 1.03% 65 3.70% 375 0.28%
13 279 0.93% 246 0.89% 217 0.86% 182 3.74% 130 7.40% 762 0.58%
14 595 1.97% 540 1.96% 504 1.99% 404 8.30% 205 11.67% 1877 1.42%
15 161 0.53% 102 0.37% 81 0.32% 65 1.34% 71 4.04% 316 0.24%
16 2802 9.30% 2775 10.08% 2759 10.89% 42 0.86% 63 3.59% 15533 11.72%
17 3791 12.58% 3714 13.49% 3689 14.56% 40 0.82% 64 3.64% 20563 15.51%
18 3401 11.29% 3364 12.22% 3336 13.17% 138 2.84% 142 8.08% 17924 13.52%
19 1603 5.32% 1556 5.65% 1484 5.86% 54 1.11% 54 3.07% 12736 9.61%
20 153 0.51% 90 0.33% 75 0.30% 62 1.27% 73 4.15% 935 0.71%
21 1911 6.34% 1599 5.81% 1441 5.69% 62 1.27% 64 3.64% 7692 5.80%
22 4659 15.46% 4584 16.65% 3462 13.67% 82 1.68% 66 3.76% 21162 15.97%
23 2642 8.77% 2605 9.46% 2201 8.69% 296 6.08% 204 11.61% 9849 7.43%
24 2123 7.05% 1802 6.54% 1930 7.62% 237 4.87% 155 8.82% 4811 3.63%
25 323 1.07% 249 0.90% 220 0.87% 58 1.19% 61 3.47% 737 0.56%
26 234 0.78% 82 0.30% 111 0.44% 47 0.97% 61 3.47% 414 0.31%
27 162 0.54% 110 0.40% 97 0.38% 62 1.27% 80 4.55% 904 0.68%
28 304 1.01% 259 0.94% 239 0.94% 227 4.66% 199 11.33% 818 0.62%
29 625 2.07% 545 1.98% 514 2.03% 456 9.37% 274 15.59% 1861 1.40%
30 672 2.23% 626 2.27% 591 2.33% 545 11.20% 260 14.80% 2113 1.59%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1099 3.65% 34 1035 3.76% 29 892 3.52% 169 5056 3.81%
1 46 1409 4.68% 43 1315 4.78% 38 1166 4.60% 184 5513 4.16%
2 49 1486 4.93% 44 1341 4.87% 39 1189 4.69% 192 5751 4.34%
3 32 970 3.22% 29 883 3.21% 25 776 3.06% 145 4341 3.28%
4 40 1227 4.07% 39 1176 4.27% 36 1094 4.32% 155 4642 3.50%
5 35 1072 3.56% 28 866 3.14% 28 863 3.41% 147 4412 3.33%
6 41 1236 4.10% 36 1108 4.02% 34 1026 4.05% 174 5208 3.93%
7 45 1375 4.56% 44 1334 4.84% 41 1244 4.91% 193 5790 4.37%
8 50 1502 4.98% 40 1203 4.37% 43 1296 5.12% 197 5912 4.46%
9 40 1229 4.08% 35 1074 3.90% 33 1014 4.00% 191 5742 4.33%
10 43 1316 4.37% 40 1223 4.44% 37 1121 4.43% 220 6614 4.99%
11 32 984 3.27% 30 905 3.29% 27 811 3.20% 189 5661 4.27%
12 35 1054 3.50% 32 976 3.54% 31 932 3.68% 182 5457 4.12%
13 30 913 3.03% 28 863 3.13% 25 777 3.07% 179 5384 4.06%
14 39 1178 3.91% 37 1124 4.08% 35 1062 4.19% 171 5120 3.86%
15 36 1100 3.65% 34 1031 3.74% 32 978 3.86% 139 4182 3.16%
16 31 935 3.10% 29 870 3.16% 25 776 3.06% 150 4506 3.40%
17 55 1676 5.56% 45 1377 5.00% 47 1435 5.67% 207 6224 4.70%
18 46 1407 4.67% 45 1364 4.95% 40 1206 4.76% 200 6011 4.54%
19 41 1236 4.10% 37 1123 4.08% 32 979 3.87% 184 5523 4.17%
20 48 1446 4.80% 46 1381 5.02% 41 1251 4.94% 200 5998 4.53%
21 51 1551 5.15% 47 1412 5.13% 40 1222 4.82% 246 7376 5.57%
22 44 1324 4.39% 41 1241 4.51% 35 1065 4.20% 213 6398 4.83%
23 46 1407 4.67% 43 1311 4.76% 38 1153 4.55% 191 5717 4.31%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 9814 32.57% 23452 17.69% /
2 7284 24.17% 40558 30.60% /catalogs.php/blog/wp-admin/
3 7271 24.13% 40489 30.55% /catalogs.php/blog/wordpress/wp-admin/
4 1916 6.36% 10637 8.03% /catalogs.php/blog/wp-admin/setup-config.php
5 175 0.58% 235 0.18% /order.php
6 166 0.55% 337 0.25% /catalogs.php
7 158 0.52% 300 0.23% /testimonials.php
8 156 0.52% 248 0.19% /i_do_that.php
9 147 0.49% 7191 5.43% Images
10 101 0.34% 296 0.22% /includes/includecss.101.100.102.1412612375.css
11 44 0.15% 4456 3.36% http://creativemarkings.com/stats/usage_202106.html
12 19 0.06% 24 0.02% /order.php/
13 18 0.06% 31 0.02% /catalogs.php/site/wp-admin/
14 16 0.05% 24 0.02% /i_do_that.php/
15 15 0.05% 26 0.02% /catalogs.php/blogs/wp-admin/
16 15 0.05% 26 0.02% /catalogs.php/cms/wp-admin/includes/
17 15 0.05% 26 0.02% /catalogs.php/old/wp-admin/
18 15 0.05% 26 0.02% /catalogs.php/site/wp-admin/includes/
19 15 0.05% 26 0.02% /catalogs.php/wp-admin/
20 14 0.05% 24 0.02% /catalogs.php/
21 14 0.05% 24 0.02% /catalogs.php/beta/wp-admin/
22 14 0.05% 24 0.02% /catalogs.php/test/wp-admin/
23 14 0.05% 24 0.02% /catalogs.php/wp-admin/includes/
24 14 0.05% 25 0.02% /testimonials.php/
25 13 0.04% 22 0.02% /catalogs.php/beta/wp-admin/includes/
26 13 0.04% 22 0.02% /catalogs.php/blogs/wp-admin/includes/
27 13 0.04% 22 0.02% /catalogs.php/wordpress/wp-admin/
28 13 0.04% 22 0.02% /catalogs.php/wp/wp-admin/
29 13 0.04% 43 0.03% http://creativemarkings.com/
30 11 0.04% 15 0.01% /news.php

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 7284 24.17% 40558 30.60% /catalogs.php/blog/wp-admin/
2 7271 24.13% 40489 30.55% /catalogs.php/blog/wordpress/wp-admin/
3 9814 32.57% 23452 17.69% /
4 1916 6.36% 10637 8.03% /catalogs.php/blog/wp-admin/setup-config.php
5 147 0.49% 7191 5.43% Images
6 44 0.15% 4456 3.36% http://creativemarkings.com/stats/usage_202106.html
7 166 0.55% 337 0.25% /catalogs.php
8 158 0.52% 300 0.23% /testimonials.php
9 101 0.34% 296 0.22% /includes/includecss.101.100.102.1412612375.css
10 156 0.52% 248 0.19% /i_do_that.php

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 9814 32.57% 4508 93.28% /
2 7284 24.17% 122 2.52% /catalogs.php/blog/wp-admin/
3 7271 24.13% 21 0.43% /catalogs.php/blog/wordpress/wp-admin/
4 44 0.15% 16 0.33% http://creativemarkings.com/stats/usage_202106.html
5 13 0.04% 13 0.27% http://creativemarkings.com/
6 19 0.06% 11 0.23% /order.php/
7 18 0.06% 10 0.21% /catalogs.php/site/wp-admin/
8 14 0.05% 10 0.21% /testimonials.php/
9 13 0.04% 9 0.19% /catalogs.php/beta/wp-admin/includes/
10 15 0.05% 9 0.19% /catalogs.php/site/wp-admin/includes/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 9814 32.57% 4497 93.42% /
2 7271 24.13% 119 2.47% /catalogs.php/blog/wordpress/wp-admin/
3 7284 24.17% 35 0.73% /catalogs.php/blog/wp-admin/
4 19 0.06% 12 0.25% /order.php/
5 14 0.05% 12 0.25% /testimonials.php/
6 18 0.06% 10 0.21% /catalogs.php/site/wp-admin/
7 15 0.05% 9 0.19% /catalogs.php/cms/wp-admin/includes/
8 15 0.05% 9 0.19% /catalogs.php/wp-admin/
9 14 0.05% 8 0.17% /catalogs.php/
10 14 0.05% 8 0.17% /catalogs.php/beta/wp-admin/

Top 30 of 1757 Total Sites
# Hits Files KBytes Visits Hostname
1 12430 41.25% 12430 45.14% 70277 53.02% 20 0.41% 178.158.32.178
2 4201 13.94% 4201 15.26% 7307 5.51% 30 0.62% 195.191.235.64
3 1500 4.98% 1500 5.45% 8367 6.31% 18 0.37% 178.158.22.63
4 1473 4.89% 1473 5.35% 9843 7.43% 24 0.49% 178.158.65.219
5 538 1.79% 30 0.11% 765 0.58% 3 0.06% 31.210.20.234
6 492 1.63% 492 1.79% 2744 2.07% 3 0.06% 178.158.1.13
7 201 0.67% 201 0.73% 660 0.50% 1 0.02% 134.249.209.60
8 161 0.53% 161 0.58% 529 0.40% 2 0.04% 46.119.77.49
9 150 0.50% 150 0.54% 837 0.63% 11 0.23% 178.158.48.36
10 126 0.42% 126 0.46% 703 0.53% 9 0.18% 178.158.1.191
11 123 0.41% 108 0.39% 203 0.15% 9 0.18% 157.90.209.76
12 114 0.38% 5 0.02% 162 0.12% 1 0.02% 123.58.210.165
13 106 0.35% 106 0.38% 348 0.26% 1 0.02% 134.249.208.101
14 106 0.35% 106 0.38% 1930 1.46% 6 0.12% 178.158.65.4
15 98 0.33% 7 0.03% 140 0.11% 1 0.02% 123.58.211.142
16 93 0.31% 93 0.34% 151 0.11% 66 1.36% 54.36.148.152
17 72 0.24% 72 0.26% 402 0.30% 8 0.16% 178.158.17.123
18 68 0.23% 0 0.00% 107 0.08% 0 0.00% 51.178.216.7
19 62 0.21% 4 0.01% 85 0.06% 4 0.08% 35.232.55.37
20 61 0.20% 43 0.16% 96 0.07% 1 0.02% 100.26.56.4
21 57 0.19% 57 0.21% 187 0.14% 43 0.88% 5.181.169.140
22 56 0.19% 56 0.20% 95 0.07% 51 1.05% 106.38.241.144
23 54 0.18% 54 0.20% 301 0.23% 1 0.02% 78.154.170.2
24 50 0.17% 50 0.18% 164 0.12% 40 0.82% 5.183.252.18
25 46 0.15% 46 0.17% 151 0.11% 32 0.66% 77.220.192.43
26 45 0.15% 45 0.16% 148 0.11% 24 0.49% 195.133.27.156
27 45 0.15% 28 0.10% 606 0.46% 1 0.02% 35.224.155.42
28 42 0.14% 6 0.02% 70 0.05% 2 0.04% 52.177.115.116
29 41 0.14% 41 0.15% 135 0.10% 2 0.04% 134.249.208.254
30 41 0.14% 36 0.13% 66 0.05% 2 0.04% 64.62.252.162

Top 10 of 1757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12430 41.25% 12430 45.14% 70277 53.02% 20 0.41% 178.158.32.178
2 1473 4.89% 1473 5.35% 9843 7.43% 24 0.49% 178.158.65.219
3 1500 4.98% 1500 5.45% 8367 6.31% 18 0.37% 178.158.22.63
4 4201 13.94% 4201 15.26% 7307 5.51% 30 0.62% 195.191.235.64
5 492 1.63% 492 1.79% 2744 2.07% 3 0.06% 178.158.1.13
6 106 0.35% 106 0.38% 1930 1.46% 6 0.12% 178.158.65.4
7 150 0.50% 150 0.54% 837 0.63% 11 0.23% 178.158.48.36
8 538 1.79% 30 0.11% 765 0.58% 3 0.06% 31.210.20.234
9 126 0.42% 126 0.46% 703 0.53% 9 0.18% 178.158.1.191
10 201 0.67% 201 0.73% 660 0.50% 1 0.02% 134.249.209.60

Top 30 of 4442 Total Referrers
# Hits Referrer
1 4200 13.94% https://www.cosmeticsurgerydelhi.in/
2 675 2.24% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 612 2.03% https://bit.ly/35mqcNm
4 401 1.33% http://creativemarkings.online/wp-login.php
5 383 1.27% http://remmont.com/lasd-inmate-locator
6 358 1.19% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
7 352 1.17% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
8 340 1.13% https://bit.ly/3vsEpmu
9 326 1.08% https://bit.ly/3yxmWfn
10 315 1.05% http://trust-mail.online
11 312 1.04% http://mail-eng.online
12 307 1.02% http://afisha-samara.ru
13 307 1.02% http://kinoteatrzarya.ru
14 305 1.01% http://watch-tv-2021.online
15 303 1.01% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
16 302 1.00% http://data-mail.online
17 297 0.99% http://globus-kino.ru
18 296 0.98% http://bord-hd.online
19 294 0.98% http://b-mail.online
20 294 0.98% http://bit.ly/1f39f
21 292 0.97% https://kinoteatrzarya.ru/
22 290 0.96% http://2021-mail.online
23 286 0.95% http://ua-mail.online
24 286 0.95% http://video-hd.online/
25 280 0.93% http://kino-kion.online
26 276 0.92% http://aaaa-1.online
27 276 0.92% https://kinoteatrzarya.ru
28 273 0.91% http://de-tmail.online
29 267 0.89% https://bit.ly/3cJM09X
30 266 0.88% http://us-mail.online

Top 15 of 1580 Total User Agents
# Hits User Agent
1 6641 22.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4168 13.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 1959 6.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 1061 3.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 532 1.77% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101
6 532 1.77% ZoominfoBot (zoominfobot at zoominfo dot com)
7 529 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 461 1.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 455 1.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 325 1.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
11 277 0.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 249 0.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 244 0.81% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
14 228 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 210 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30132 100.00% 27548 100.04% 132539 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01